Appliance Use Cost
WHAT DOES THE AVERAGE HOUSEHOLD APPLIANCES COST TO USE?*
| APPLIANCE | AVERAGE USE | COST/USE | AVERGAGE COST/MONTH |
| Refrigerator | Daily | 13 Cents/Day | $3.95 |
| Dishwasher | 30 Loads/Month | 20 Cents/Load | $6.00 |
| Conventional Oven | 30 Hours/Month | 7 Cents/Hour | $2.10 |
| Range Top 6" Element | 15 Hours/Month | 8 Cents/Hour | $1.20 |
| Microwave Oven | 10 Hours/Month | 10 Cents/Hour | $1.00 |
|
Space Heater 1500W |
2 Hours/Day 60 Hours/Month |
10 Cents/Hour | $6.00 |
|
Clothes Washer Includes Hot Water |
20 Loads/Month | 30 Cents/Load | $6.00 |
| Clothes Dryer | 20 Loads/Month | 22 Cents/Load | $4.40 |
| Incandescent Lights |
8 Hours/Day 240 Hours/Month |
6/10s Cent/Hour |
$1.44 1 100 Watt Bulb |
| Flourescent Lights |
8 Hours/Day 240 Hours/Month |
2/10s Cent/Hour |
$0.48 1 32 Watt Bulb |
| Color TV |
7 Hours/Day 210 Hours/Month |
1.1 Cents/Hour | $2.31 |
| VCR | 20 Hours/Month | 2/10s Cent/Hour | $0.05 |
| Computer | 60 Hours/Month | 3.1 Cents/Hour | $1.86 |
| Electric Blanket | 240 Hours/Month | 5/10s Cent/Hour | $1.20 |
| Vacuum Cleaner | 6 Hours/Month | 2.6 Cents/Hour | $0.19 |
*These are appliances of average age, size and efficiency. Your usage and appliance will vary and so will the costs to use them. Rates 2007


